How To Flash Ati Radeon Hd 4870 X2 For Mac Pro 4 1
Apple Mac Pro 'Quad Core' 2.66 (Original) Specs
Would it be possible to flash a Radeon HD 5770 for PC with the ROM from the 5770 of the latest Mac Pro? I have such a Mac Pro Mid 2010 in my company and could try to extract the ROM. It would just be necessary to know, which card of which brand I need to buy. Maybe someone has done this before and has a kind of tutorial.
Identifiers: Mac Pro - MA356LL/A - MacPro1,1* - A1186 - 2113
All Mac Pro Models All 2006 Models Dynamically Compare This Mac to Others
Distribute This Page: Bookmark & Share Download: PDF Manual
The first Intel-based tower Mac, the Mac Pro 'Quad Core' 2.66 is powered by two 2.66 GHz dual core Intel Xeon 5150 processors with 4 MB of shared level 2 cache per processor, a 128-bit SSE3 vector engine, and 1.33 GHz '64-bit dual independent frontside buses.' Also offered, via custom configuration, were two 2 GHz Dual Core Xeon 5130 processors, two 3 GHz Dual Core Xeon 5160 processors, or starting April 4, 2007, two 3 GHz Quad Core Xeon X5365 (Clovertown) processors.
By default, it was configured with 1.0 GB of 667 MHz DDR2 ECC 'fully-buffered' FB-DIMM memory (with a heatsink design that is a bit different from generic FB-DIMMs), a 250 GB (7200 RPM) 3 Gb/s Serial ATA hard drive, a double-layer 16X 'SuperDrive', and a NVIDIA GeForce 7300 GT video card with 256 MB of GDDR2 SDRAM, one dual-link DVI port and one single-link DVI port.
Expansion includes two external 5.25' 'optical' bays (one occupied by default), four internal 3.5' 'cable-free, direct attach' hard drive bays (three free by default), and four PCIe slots (three free with one graphics card installed). Ports include dual Gigabit Ethernet, five USB 2.0 ports, two Firewire '400' ports, two Firewire '800' ports, and optical digital audio in/out, among others. AirPort Extreme (802.11g/n), Bluetooth 2.0+EDR, and a modem are optional.
Also see: What are the differences between the original Mac Pro configurations?
Buy This Mac at site sponsor OHS. Personal service; free shipping.
Custom Configure This Mac at site sponsor OWC. Click for current options.
Upgrade This Mac at site sponsor OWC. SSDs, expansion boxes & more.
Sell This Mac for fast cash at site sponsor BuyBackWorld. Instant quote & more.
Sell This Mac at A+ BBB rated site sponsor Cash For Your Mac. Quick quote!
- Tech Specs
- Ports
- Global Original Prices
- Popular Q&As
Click on a category for related details. The most commonly needed info is 'open' by default, but all info is important. Asterisks (*) reference data in details fields.
Introduction Date: | August 7, 2006* | Discontinued Date: | January 8, 2008 |
Details: | The 'Introduction Date' refers to the date a model was introduced via press release. The 'Discontinued Date' refers to the date a model either was replaced by a subsequent system or production otherwise ended. *On April 4, 2007, Apple began offering a 3 GHz Quad Core Xeon X5365 custom configuration as well as the original models. As this later custom configuration identifies itself with a unique MacPro2,1 identifier and has a variety of other unique characteristics, EveryMac.com has documented it as its own model. Also see: All Macs introduced in 2006. |
Details: | Also see: All models with a 64-Bit processor courtesy of EveryMac.com's Ultimate Mac Sort. |
Details: | Geekbench 2 benchmarks are in 32-bit and 64-bit modes, respectively. These numbers reflect an average of user provided 32-bit and 64-bit results as submitted to the Geekbench website. Higher numbers are better. You also might be interested in reviewing all 32-bit and 64-bit Geekbench 2 user submissions for Macs with the MacPro1,1* Model Identifier, which may include multiple models. To dynamically compare Geekbench 2 results from different Macs side-by-side, see EveryMac.com's Ultimate Mac Comparison. |
Details: | These Geekbench 3 benchmarks are in 32-bit mode and are for a single processor core and all processor cores, respectively. Both numbers reflect an average of user provided results as submitted to the Geekbench website. Higher numbers are better. You also might be interested in reviewing all 32-bit single core and multicore Geekbench 3 user submissions for Macs with the MacPro1,1* Model Identifier, which may include multiple models. To dynamically compare 32-bit Geekbench 3 results from different Macs side-by-side, see EveryMac.com's Ultimate Mac Comparison. |
Details: | These Geekbench 3 benchmarks are in 64-bit mode and are for a single processor core and all processor cores, respectively. Both numbers reflect an average of user provided results as submitted to the Geekbench website. Higher numbers are better. You also might be interested in reviewing all 64-bit single core and multicore Geekbench 3 user submissions for Macs with the MacPro1,1* Model Identifier, which may include multiple models. To dynamically compare 64-bit Geekbench 3 results from different Macs side-by-side, see EveryMac.com's Ultimate Mac Comparison. |
Details: | These Geekbench 4 benchmarks are are for a single processor core and all processor cores, respectively. All Geekbench 4 benchmarks are 64-bit. Both numbers reflect an average of user provided results as submitted to the Geekbench website. Higher numbers are better. You also might be interested in reviewing all single core and multicore Geekbench 4 user submissions for Macs with the MacPro1,1* Model Identifier, which may include multiple models. To dynamically compare Geekbench 4 results from different Macs side-by-side, see EveryMac.com's Ultimate Mac Comparison. |
Processor Speed: | 2.66 GHz | Processor Type: | D. Core Xeon 5150 x2 |
Details: | Each of two Xeon 5150 'Woodcrest' Dual-Core processors have two independent processor 'cores' with 4 MB of level 2 cache per processor. It also features a 128-bit SSE vector engine, 64-bit data paths and registers. Also see: How fast is the original stock Mac Pro in real-world tests? and How much faster and slower are the custom configurations? |
Details: | *Additionally offered, via custom configuration, were two 2 GHz Dual Core Xeon 5130 processors for US$300 less, two 3 GHz Dual Core Xeon 5160 processors for US$800 more. As requested by readers, EveryMac.com also has documented these custom configurations as their own models. Starting April 4, 2007, two 3 GHz Quad Core Xeon X5365 (Clovertown) processors also were offered for US$1500 more. As this later custom configuration identifies itself with a unique MacPro2,1 identifier and has a variety of other unique characteristics, EveryMac.com has documented it as its own model, too. |
Details: | *Details regarding the processor mounting can be added when they become available. By default, this type of processor uses a Socket P (LGA 3647). |
System Bus Speed: | 1.33 GHz | Cache Bus Speed: | 2.66 GHz (Built-in) |
Details: | 1.33 GHz 64-bit dual independent frontside buses. |
Details: | N/A |
Details: | In the stock configuration, each processor has 4 MB of shared level 2 cache (8 MB total). |
Details: | Uses '667 MHz DDR2 ECC fully-buffered DIMM (FB-DIMM) memory' with a heatsink design that is a bit different than generic FB-DIMMs and has 'up to [a] 256-bit wide memory architecture'. Also see: How do you upgrade the RAM in the Mac Pro? How much RAM of what type does it support? |
Details: | 1.0 GB of RAM installed as two 512 MB modules. 6 slots free. RAM must be installed in pairs, and for 'best acoustic performance' contain an 'Apple-approved heat sink'. *Apple officially supports a maximum of 16 GB of RAM but third-parties have been able to upgrade the system to 32 GB of RAM using eight 4 GB memory modules. In the US (and many other countries), site sponsor Other World Computing sells memory -- as well as other upgrades -- for this Mac Pro. In the UK, site sponsor Flexx sells memory and other upgrades for this Mac Pro. In Canada, site sponsor CanadaRAM sells RAM and other upgrades for this Mac Pro. In Germany, site sponsor CompuRAM sells memory and other upgrades for this Mac Pro. In Australia, site sponsor Macfixit sells memory and other upgrades for this Mac Pro. Also see: Actual Max RAM of All G3 & Later Macs. |
Details: | Apple reports that the system has 'eight FB-DIMM slots on two memory riser cards (4 slots per card).' |
Details: | The NVIDIA GeForce 7300 GT with 256 MB of GDDR2 SDRAM is installed in a 'double-wide' 16-lane PCI Express slot. It has one single-link DVI port and one dual-link DVI port. Other graphics card options included the 512 MB ATI Radeon X1900 XT and the 512 MB NVIDIA Quadro FX 4500, Stereo 3D with two dual-link DVI ports. Also see: What are the default graphics cards provided with each Mac Pro? What Mac Pro compatible video cards are available for purchase later? Which video cards have which ports? |
Details: | Other graphics cards could be pre-installed at the time of purchase or installed later. Two other cards were offered at the time of purchase with 512 MB of memory. |
Display Support: | Up to 8 Displays* | Resolution Support: | 2560x1600* |
Details: | Apple advertised that this model can support 'up to eight displays' with four NVIDIA GeForce 7300 GT graphics cards installed, each supporting two displays (one card is installed by default). The NVIDIA GeForce 7300 GT is capable of supporting 'digital resolutions up to 1920 by 1200' pixels, the dual-link DVI port supports 'up to 2560 by [1]600 pixels'. It also supports analog resolutions 'up to 2048 by 1536'. |
2nd Display Support: | Dual/Mirroring | 2nd Max. Resolution: | 1920x1200 |
Details: | The NVIDIA GeForce 7300 GT is capable of simultaneously supporting a 30' display like the 30' Cinema Display HD (2560x1600 native) and a 23' display like the 23' Cinema Display (1920x1200 native). Also see: Apple Cinema Displays. |
Standard Storage: | 250 GB HDD | Std. Storage Speed: | 7200 RPM |
Details: | Also see: How do you upgrade the hard drives in the Mac Pro models? How many drives of what type are supported? In the US (and many other countries), site sponsor Other World Computing sells storage upgrades for this Mac Pro. In the UK, site sponsor Flexx sells storage upgrades for this Mac Pro. In Canada, site sponsor CanadaRAM sells SSDs and other upgrades for this Mac Pro. In Australia, site sponsor Macfixit sells storage upgrades for this Mac Pro. In Southeast Asia, site sponsor SimplyMac.sg sells storage upgrades for this Mac Pro. Also see: SSD Compatibility Guide for All G3 & Later Macs. |
Storage Dimensions: | 3.5' (25.4 mm) | Storage Interface: | Serial ATA (3 Gb/s) |
Details: | Apple formally supports up to 2 TB of storage with four 3.5' 500 GB hard drives (one in each internal bay). Also see: How do you upgrade the hard drives in the Mac Pro to SSDs? What SSD options are available? Which SSD configuration provides the fastest performance? |
Standard Optical: | 6X DL 'SuperDrive' | Standard Disk: | None |
Details: | Apple reports that this PATA '16X' double layer DVD+R DL/DVD±RW/CD-RW SuperDrive 'writes DVD-R discs at up to 16x speed, writes DVD+R DL discs at up to 6x speed, reads DVDs at up to 16x speed, writes CD-R and CD-RW discs at up to 24x speed, [and] reads CDs at up to 32x speed.' Also see: What options are available for the second 'optical drive bay' on the Mac Pro? How do you install a second optical drive or replace the primary one? |
Details: | An external Apple USB Modem was available for US$49. The system has 'two independent 10/100/1000BASE-T [Gigabit] Ethernet (RJ-45) interfaces with support for jumbo frames.' |
Standard AirPort: | 802.11a/b/g/n (Opt) | Standard Bluetooth: | 2.0+EDR (Optional) |
Details: | AirPort Extreme (802.11a/b/g/n) and Bluetooth 2.0+EDR can be installed at additional cost. |
Details: | The Mac Pro has five USB 2.0 ports on the system (two on the front panel and three on the back), two Firewire '400' ports (one on the front and one on the back), and two Firewire '800' ports (one on the front and one on the back). Apple also advertised 'two USB 1.1 ports on included keyboard'. |
Expansion Slots: | 4 PCIe, AP/BL* | Expansion Bays: | 4 3.5', 2 5.25' |
Details: | *The Mac Pro has four PCIe expansion slots (one double-wide 16-lane PCI Express slot is occupied by the NVIDIA GeForce 7300 GT in the default configuration, and three full-length PCI Express expansion slots are open). Apple also reports that the system has 'configurable bandwidth that mechanically supports 16-lane cards [and supports] 300W combined max for all PCI Express slots.' Also see: How does the Mac Pro allocate lanes for the PCIe bus? What configurations are possible? AirPort Extreme (802.11g/n) and Bluetooth 2.0+EDR can be installed at additional cost. In the default configuration, one internal 3.5' bay is occupied by a hard drive and three are free, and one external 5.25' bay is occupied by a 'SuperDrive' and the other is free. The no longer available Developer's Note also documented 'two unpopulated 3 Gbps SATA buses for expansion'. Also see: How many PCI slots of what type are provided by each Mac Pro model? How do you install a PCIe card in the Mac Pro? In the US (and many other countries), site sponsor Other World Computing sells a wide variety of internal and external expansion options and hand-picked accessories ranging from internal PCIe cards to external storage, stands, keyboards, cables, adapters, and more for this Mac Pro. In Australia, site sponsor Macfixit offers an extensive selection of external expansion options and accessories like docks, stands, chargers, keyboards, and security products (as well as some PCIe cards) for this Mac Pro. |
Incl. Keyboard: | Apple Keyboard | Incl. Input: | Mighty Mouse |
Details: | Also includes a USB keyboard extension cable. |
Details: |
Details: | The Apple order number should be unique to this system. |
Apple Model No: | A1186 (EMC 2113) | Model ID: | MacPro1,1* |
Details: | *The custom configuration of the original Mac Pro with two 3 GHz Quad Core Xeon X5365 processors identifies itself as MacPro2,1. It has a variety of different characteristics in addition to a different model identifier and EveryMac.com has documented it as its own model. Also see: All Macs with the A1186 Model Number, the 2113 EMC Number, and the MacPro1,1* Model Identifier. For more about these identifiers and how to locate them on each Mac, please refer to EveryMac.com's Mac Identification section. |
Details: | This system uses a 922-6476 3.6V lithium battery. |
Pre-Installed MacOS: | X 10.4.7 (8K1079) | Maximum MacOS: | X 10.7.5* |
Details: | *This system can run the last version of OS X 10.7 'Lion' if upgraded to at least 2 GB of RAM. However, although it has a 64-bit processor, it has a 32-bit EFI and cannot boot in 64-bit mode. It also does not support 'OpenCL' running the default video card or the other build-to-order video cards that were offered via custom configuration. Please also note that OS X Lion is not capable of running Mac OS X apps originally written for the PowerPC processor as it does not support the 'Rosetta' environment. Also see: How can I upgrade or 'hack' the original Mac Pro models to run OS X 10.8 'Mountain Lion'? Is it even possible? |
Minimum Windows: | XP SP2 (32-Bit)* | Maximum Windows: | 7 (32-Bit)* |
Details: | *Apple's Boot Camp 4 originally only supported the 32-bit version Windows Vista on this model (with drivers from the provided Mac OS X DVD that shipped with the computer). However, earlier versions of Boot Camp support the 32-bit version of Windows XP SP2. Also, Apple subsequently added support for the 32-bit of Windows 7 with a subsequent version of Boot Camp 4. Furthermore, the system does meet Microsoft's minimum requirements for Windows 8 and readers have reported successfully running the operating system with appropriate drivers. |
MacOS 9 Support: | None | Windows Support: | Boot/Virtualization |
Details: | Also see: Are there any third-party programs to run Mac OS 9/Classic applications on Intel Macs? Site sponsor OHS specializes in heavily upgraded Macs capable of running both Mac OS X and Mac OS 9 applications. For more on running Windows on Intel Macs, please refer to the exhaustive Windows on Mac Q&A. |
Dimensions: | 20.1 x 8.1 x 18.7 | Avg. Weight: | 42.4 lbs. (19.2 kg) |
Details: | In inches - height by width by depth, (51.1 cm, 20.6 cm, 47.5 cm). |
Original Price (US): | US$2499 | Est. Current Retail: | US$200-US$400 |
Details: | Please note that on average the estimated current retail pricing of used systems is updated twice a year (please refer to the date on the bottom of the page for the date last updated). Photo Credit: Apple Computer. |
Click on a category for additional details. The most commonly needed info is 'open' by default, but all info is important. The icons correspond with the icons for each port on the computer.
Details: | One dual-link DVI and one single-link DVI port provided by default NVIDIA GeForce 7300 GTgraphics card. Supports dual displays and mirroring mode. Can support as many as eight displays with four graphics cards installed. DVI to VGA adapter included. Also see: What graphics cards are available for the Mac Pro? Which models have which ports? |
Details: | SCSI support can be added with an aftermarket PCIe card. |
Details: | N/A |
Details: | The Mac Pro has five USB 2.0 ports on the system (two on the front panel and three on the back), two Firewire '400' ports (one on the front and one on the back), and two Firewire '800' ports (one on the front and one on the back). Apple also advertised 'two USB 1.1 ports on included keyboard'. |
Details: | No internal modem. An external Apple USB modem was available for US$49. Gigabit Ethernet standard, AirPort Extreme - 802.11g/n (US$49) and Bluetooth 2.0+EDR (US$29) were available at the time of purchase -- together for US$79. |
Details: | N/A |
Details: | Includes a rear mounted 'optical digital audio input Toslink port' and an 'analog stereo line-level input' minijack. |
Details: | Includes a rear mounted 'optical digital audio output Toslink port' and an 'analog stereo line-level output' minijack. Also has a front-mounted headphone jack. |
Details: | N/A |
Details: | Apple reports that the line voltage is '100-120V AC or 200-240V AC (wide-range power supply input voltage)' and the maximum current is '12A (low-voltage range) or 6A (high-voltage range)'. |
Global original prices for the Mac Pro 'Quad Core' 2.66 (Original) in 34 different countries and territories follow; organized alphabetically by region.
For global original prices for Intel Macs in one particular country on a single page, please refer to EveryMac.com's Global Original Prices section.
Original Prices - North & South America
Mexico: | N/A | United States: | US$2499 |
Original Prices - Europe
Denmark: | N/A | Finland: | N/A |
Ireland: | N/A | Italy: | €2519 |
Norway: | N/A | Portugal: | N/A |
Switzerland: | CHF 3'599 | United Kingdom: | £1699 |
Original Prices - Asia
India: | N/A | Indonesia: | N/A |
Malaysia: | N/A | The Philippines: | N/A |
Thailand: | N/A | Vietnam: | N/A |
Original Prices - Australia & New Zealand
If you have additional original prices for this model, please get in touch. Thank you.
Ten of the most popular Q&As about the Mac Pro models follow.
Dnt digimicro drivers for mac download. Permalink E-mail a Friend Bookmark & Share Report an Error/Typo
Suggest an Addition Sign Up for Bimonthly Site Update Notices
<< Mac Pro (Home) Also see: Mac Pro FAQ
EveryMac.com is provided 'as is' without warranty of any kind whatsoever. EveryMac.com, and the author thereof, shall not be held responsible or liable, under any circumstances, for any damages resulting from the use or inability to use the information within. For complete disclaimer and copyright information please read and understand the Terms of Use and the Privacy Policy before using EveryMac.com. Use of any content or images without expressed permission is not allowed, although links to any page are welcomed and appreciated.